<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Old Cub Driver</title>
	<link>http://oldcubdriver.com</link>
	<description>Flying high, dreaming big, talking loud!</description>
	<lastBuildDate>Tue, 13 Jul 2010 23:45:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Obama thinks we are all stupid!!!!!!!!!</title>
		<description>He wants another hearing?  OK one more!  The judge in this one better say – Release the oil companies to drill anywhere they want or go to jail!  You, your lawyers, and your advisors.  Then all the bills signed by you will be appealed.  ALL ...</description>
		<link>http://oldcubdriver.com/?p=54</link>
			</item>
	<item>
		<title>Obama This Stops Now!!</title>
		<description>Every time you open your mouth, you lie to the American public!  You continually lied about Health Care, Bank Reform and now Cap and Trade.  Tell me how Health Care is going to be cheaper.  Don’t just say it is going to be less costly but show ...</description>
		<link>http://oldcubdriver.com/?p=53</link>
			</item>
	<item>
		<title>Obama’s Management Style</title>
		<description>If we take the President at his word that he has been in control of the Gulf Oil crisis since the very first day, then it is time to asses his management style.  State and local governments have asked for help since early on and have been told that ...</description>
		<link>http://oldcubdriver.com/?p=52</link>
			</item>
	<item>
		<title>A VAT is not a Sales Tax</title>
		<description>Before you think a VAT tax is  a good alternative, think again!  A value added tax is added at all levels of making something.  Take peanut butter.  The farmer buys the seed – taxed!  The fertilizer producer makes fertilizer for the farmer: all products purchased for ...</description>
		<link>http://oldcubdriver.com/?p=49</link>
			</item>
	<item>
		<title>A Little Economics 101</title>
		<description>Did you see the Consumer Confidence Index this morning?  Probably not and I would not have except for using it to get an attitude of the general public when I was working as a Forecasting Economist.  It was the lowest in months and the fastest rate of decline ...</description>
		<link>http://oldcubdriver.com/?p=48</link>
			</item>
	<item>
		<title>Mob Obama</title>
		<description>Be really careful with what you ask for!  You want the large banks to pay for there activities that caused the current recession.  OK just make sure that you do not end up paying more right along with them.  The facts are that the Federal Government took ...</description>
		<link>http://oldcubdriver.com/?p=47</link>
			</item>
	<item>
		<title>Micro Economics on Housing</title>
		<description>All that say “housing is local” are exactly right.  The thing is that until the local economy has grown enough in the right kind of jobs for home owners, housing will not recover.  During the last downturns of the 1980’s, housing in Denver, CO, Missoula and Butte, MT ...</description>
		<link>http://oldcubdriver.com/?p=45</link>
			</item>
	<item>
		<title>The Three Forks Montana Fly-in</title>
		<description>This last weekend there was the annual Montana Antique Airplane Association (MAAA) fly-in at Three Forks, Montana.  Many of the pilots and planes could not attend because of the economy and some bad weather.  It was a great time for those that did attend.  I took the ...</description>
		<link>http://oldcubdriver.com/?p=44</link>
			</item>
	<item>
		<title>Is there a “W” in the Economy’s Future?</title>
		<description>Some Economists think that the recovery will stall in the near future.  Soon after a fall to or below prior lows will put us in a worse position then we were just a few months ago.  Is this possible?  The answer is yes and maybe even probable. ...</description>
		<link>http://oldcubdriver.com/?p=43</link>
			</item>
	<item>
		<title>Finally Some Good News on the Economy</title>
		<description>Last Friday’s Employment Report showed a slight decrees in the unemployment rate.  It is true that some 200,000 more persons lost there jobs then found jobs and that the unemployment dropped because 400,000 people were dropped out of the Workforce (total people working plus unemployed seeking jobs).  Some ...</description>
		<link>http://oldcubdriver.com/?p=42</link>
			</item>
</channel>
</rss>
